Refactor Home UI controls and add dice to campaign log entries
This commit is contained in:
@@ -15,8 +15,8 @@ Tracking against `UX.md` tasks and decisions.
|
||||
| 9.1 App load + session restore | Implemented | Health check on load, rulesets/session load, unauthorized session reset, API unhealthy retry banner. |
|
||||
| 9.2 Authentication view | Implemented | Register/login cards, required validation, register password length check, server-error display. |
|
||||
| 9.3 Shared authenticated header | Implemented | User chip, campaign/active context, connection state, screen switch, refresh, logout. |
|
||||
| 9.4 Play screen character column | Implemented | Character icon tabs, sheet, modal edit/create flows, activate action, skill list, d6 skill options (wild/fumble), roll controls, and die-state visualized last roll card. |
|
||||
| 9.5 Play screen log column | Implemented | Chronological feed, private/public badges, private perspective styles (roller vs GM), local time + ISO tooltip. |
|
||||
| 9.4 Play screen character column | Implemented | Character icon tabs, sheet, modal edit/create flows, selected-tab-as-active behavior, skill list, d6 skill options (wild/fumble), roll controls, and die-state visualized last roll card. |
|
||||
| 9.5 Play screen log column | Implemented | Chronological feed, private/public badges, private perspective styles (roller vs GM), per-entry dice visualization with die-state flags, local time + ISO tooltip. |
|
||||
| 9.6 Campaign management screen | Implemented | Campaign selector/summary, create form, details card, character management actions with modal edit pattern. |
|
||||
| 9.7 Tablet/mobile bottom bar | Implemented | `Character` / `Log` panel switch in play screen and per-tab session persistence. |
|
||||
| 10 Validation and error UX | Partially implemented | Required-field and common API errors are mapped; message/code-specific mapping is limited by current API exposing only text messages. |
|
||||
|
||||
Reference in New Issue
Block a user